OSHA
About
Through a variety of classroom and/or lab learning and assessment activities, students in this course will: explain job/site safety and precautions for job/site hazards; determine the uses of personal protective equipment (PPE); identify the safety equipment and procedures related to safe work practices and environment; identify fire prevention and protection techniques; explore Hazardous Communications (HazCom), including Material Safety Data Sheets (MSDS).
Here is a brief overview of the courses available:
Course Number | Course Title | Credits/Cost | Schedule |
TEC 105 | OSHA 10 General Industry | 1/$210 | 2/10-3/10 |
TEC 105 | OSHA 10 General Industry | 1/$210 | 3/9-4/7 |
TEC 105 | OSHA 10 General Industry | 1/$210 | 4/6-5/5 |
TEC 110 | OSHA 10 Construction | 1/$210 | 2/10-3/10 |
TEC 110 | OSHA 10 Construction | 1/$210 | 3/9-4/7 |
TEC 110 | OSHA 10 Construction | 1/$210 | 4/6-5/5 |
TEC 115 | OSHA 30 General Industry | 2/$460 | 2/10-3/10 |
TEC 115 | OSHA 30 General Industry | 2/$460 | 3/9-4/7 |
TEC 115 | OSHA 30 General Industry | 2/$460 | 4/6-5/5 |
TEC 120 | OSHA Healthcare | 1/$210 | 2/10-3/10 |
TEC 120 | OSHA Healthcare | 1/$210 | 3/9-4/7 |
TEC 120 | OSHA Healthcare | 1/$210 | 4/6-5/5 |
**Note: All High School classes are paid for through the Excel in CTE Program.
Schedule:
Days, times, and locations may vary each semester.
FAQ's
- I still have questions. Who can I call?
-
- Call Jason Showalter, Vice President for Student & Academic Advancement. 785-890-1514. Or send an email: jason.showalter@fhnw.edu
Current students may add the course by completing an add/drop form at either the admissions or academic affairs office.